There is just Spring 2012 distribution summary data on this page. Data includes
- The number of scholarships for each department and study year
- GPA cutoff for each department and study year
- GPA distribution among all applications (including low-income applications)
- Calculations of the ratio of departments’ scholarships
- Average household monthly income distribution among low-income applications
Distribution summary among successful students
Department | Scholarships for 1st years* The number of excellent students is within brackets. They are included in the total amounts. | GPA cutoff* GPA cutoff in 5 based score system is within brackets. | Scholarships for 2nd years* The number of excellent students is within brackets. They are included in the total amounts. | GPA cutoff* GPA cutoff in 5 based score system is within brackets. | Scholarships for 3rd years* The number of excellent students is within brackets. They are included in the total amounts. | GPA cutoff* GPA cutoff in 5 based score system is within brackets. | Scholarships total |
---|---|---|---|---|---|---|---|
Total | 74 | 104 | 90 | 268 | |||
DREC | 13 (1) | 7,7 (4,6) | 10 (4) | 8,6 (4,9) | 11 (3) | 8,3 (4,8) | 34 |
DGAP | 15 (12) | 8,6 (4,9) | 17 (12) | 8,7 (5) | 11 (5) | 8,9 (5) | 43 |
DASR | 7 (2) | 8,3 (4,8) | 13 (0) | 8,1 (4,7) | 12 (2) | 8,3 (4,8) | 32 |
DMBP | 9 (2) | 8,3 (4,8) | 13 (1) | 8,3 (4,8) | 9 (4) | 8,6 (4,9) | 31 |
DPQE | 3 (0) | 8,4 (4,8) | 11 (2) | 8,3 (4,8) | 6 (1) | 8 (4,7) | 20 |
DAAV | 0 (0) | — | 3 (0) | 7,5 (4,5) | 8 (1) | 8,1 (4,7) | 11 |
DCAM | 11 (7) | 8,3 (4,8) | 15 (3) | 8,3 (4,8) | 13 (5) | 8,4 (4,8) | 39 |
DPPE | 6 (1) | 8,3 (4,8) | 10 (2) | 8,3 (4,8) | 9 (2) | 8,6 (4,9) | 25 |
DIHT | 10 (0) | 8,3 (4,8) | 9 (3) | 8,4 (4,8) | 7 (1) | 8,3 (4,8) | 26 |
NBIC | 0 (0) | — | 3 (1) | 9 (5) | 4 (0) | 8,9 (5) | 7 |
GPA distribution among all applications
This distribution shows only non-excellent students. Excellent students are awarded the scholarships on a mandatory basis.
Calculations of the ratio of departments’ scholarships
Department | Number of students | Scholarships ratio | Additional scholarships | Scholarships total |
---|---|---|---|---|
Total | 2311 | 267 | 1 | 268* Due to the large amounts of low-income applications, we awarded a smaller amount of scholarships for successful students (by 2). |
DREC | 316 | 37 | –3 | 34 |
DGAP | 288 | 33 | 10 | 43 |
DASR | 271 | 31 | 1 | 32 |
DMBP | 233 | 27 | 4 | 31 |
DPQE | 184 | 21 | –1 | 20 |
DAAV | 143 | 17 | –6 | 11 |
DCAM | 330 | 38 | 1 | 39 |
DPPE | 244 | 28 | –3 | 25 |
DIHT | 249 | 29 | –3 | 26 |
NBIC | 53 | 6 | 1 | 7 |
Average household monthly income distribution among low-income applications
All 72 students, that applied for the scholarship in low-income criteria, were awarded the scholarship. Average household monthly cutoff was 3000 RUR per month. This distribution does not include studens that applied for the scholarships in both criteria, but succeded to receive it in successful criteria.